Shipping Policy
We have FREE shipping within India on all orders. Once we dispatch your orders, they would be delivered within 2-3 working days. Preparation of orders may take 5-6 days depending upon the designs. Though we use some of India's largest logistics companies for shipping, we are bound in coverage by their reach. In case your address is in a location not served by them we would contact you to do our best to find an alternative solution to make your order reach you. Please Note- During festivals, adverse weather conditions, any unforeseen delays due to the logistics partner glitches, or PANDEMICS, your shipment could get further delayed and we shall not be responsible for the same.
We ensure you that we will try our best to have your parcel delivered to you in good time.
Cash on Delivery: COD is unavailable due to the current pandemic situation.
ZONE A
United Arab Emirates |
PRICE RANGE | SHIPPING CHARGES IN INR. |
---|---|
Upto INR 2500 | ₹ 1,300 |
INR 2500-4000 | ₹ 1,700 |
INR 4000-6500 | ₹ 2,500 |
INR 6500-8000 | ₹ 2,800 |
INR 8000-11000 | ₹ 3,100 |
ZONE B
Bangladesh, Bhutan, Sri Lanka, Maldives, Nepal, Pakistan, Singapore |
PRICE RANGE | SHIPPING CHARGES IN INR. |
---|---|
Upto INR 2500 | ₹ 1,400 |
INR 2500-4000 | ₹ 1,900 |
INR 4000-6500 | ₹ 2,600 |
INR 6500-8000 | ₹ 2,800 |
INR 8000-11000 | ₹ 3,000 |
ZONE C
Afghanistan, Egypt, Iraq, Jordan, Lebanon, Palestine Autonomous, Saudia Arabia, Syria, Turkmenistan, Yemen Arab Republic |
PRICE RANGE | SHIPPING CHARGES IN INR. |
---|---|
Upto INR 2500 | ₹ 1,500 |
INR 2500-4000 | ₹ 2,000 |
INR 4000-6500 | ₹ 2,700 |
INR 6500-8000 | ₹ 2,900 |
INR 8000-11000 |
₹ 3,100 |
ZONE D
China, Hong Kong SAR, China, Thailand |
PRICE RANGE | SHIPPING CHARGES IN INR. |
---|---|
Upto INR 2500 | ₹ 1,500 |
INR 2500-4000 | ₹ 2,000 |
INR 4000-6500 | ₹ 2,700 |
INR 6500-8000 | ₹ 3,000 |
INR 8000-11000 |
₹ 3,400 |
ZONE E
American Samoa, Australia, Brunei, Cook Islands, Fiji, Micronesia, Guam, Indonesia, Cambodia, South Korea, Laos, Marshall Islands, Mongolia, Macau SAR, China, Saipan, Malaysia, New Caledonia, New Zealand, French Polynesia, Papua New Guinea, Philippines, Palau, East Timor, Tonga, Taiwan, China, Vietnam, Vanuatu, Western Samao |
PRICE RANGE | SHIPPING CHARGES IN INR. |
---|---|
Upto INR 2500 | ₹ 1,700 |
INR 2500-4000 | ₹ 2,300 |
INR 4000-6500 | ₹ 2,900 |
INR 6500-8000 | ₹ 3,300 |
INR 8000-11000 | ₹ 3,600 |
ZONE F
Belgium, Switzerland, Germany, Denmark, Spain, Faroe Islands, France, United Kingdom, Greenland, Italy, Liechtenstein, Luxembourg, Netherlands |
PRICE RANGE | SHIPPING CHARGES IN INR. |
---|---|
Upto INR 2500 | ₹ 1,400 |
INR 2500-4000 | ₹ 1,700 |
INR 4000-6500 | ₹ 1,800 |
INR 6500-8000 | ₹ 2,100 |
INR 8000-11000 | ₹ 2,300 |
ZONE G
Mexico, United States |
PRICE RANGE | SHIPPING CHARGES IN INR. |
---|---|
Upto INR 2500 | ₹ 1,500 |
INR 2500-4000 | ₹ 2,000 |
INR 4000-6500 | ₹ 2,600 |
INR 6500-8000 | ₹ 3,000 |
INR 8000-11000 | ₹ 3,400 |
ZONE H
Japan |
PRICE RANGE | SHIPPING CHARGES IN INR. |
---|---|
Upto INR 2500 | ₹ 1,700 |
INR 2500-4000 | ₹ 2,200 |
INR 4000-6500 | ₹ 2,800 |
INR 6500-8000 | ₹ 3,300 |
INR 8000-11000 | ₹ 3,700 |
ZONE I
Andorra, Albania, Armenia, Austria, Azerbaijan, Bosnia, Bulgaria, Belarus, Cyprus, Czech Republic, Estonia, Finland, Georgia, Montenegro, Macedonia, Malta, Norway, Poland, Portugal, Romania, Serbia, Russia, Sweden, Slovenia, Slovak Republic, Turkey, Ukraine, Uzbekistan, Antigua, Anguilla, Argentina, Aruba, Barbados, Bermuda, Bolivia, Bonaire, Brazil, Bahamas, Belize, Chile, Colombia, Costa Rica, Curacao |
PRICE RANGE | SHIPPING CHARGES IN INR. |
---|---|
Upto INR 2500 | ₹ 1,700 |
INR 2500-4000 | ₹ 2,200 |
INR 4000-6500 | ₹ 2,900 |
INR 6500-8000 | ₹ 3,300 |
INR 8000-11000 |
₹ 3,700 |
ZONE J
Dominica, Dominican Republic, Ecuador, Grenada, French Guyana, Guadeloupe, Guatemala, Guyana, Honduras, Haiti, Jamaica, St Kitts and Nevis, Cayman Islands, St Lucia, St Martin, Martinique, Montserrat, Nicaragua, Panama, Peru, Puerto Rico, Paraguay, Suriname, El Salvador, St Maarten, Turks and Caicos Islands, Trinidad and Tobago, Uruguay, St Vincent, Venezuela, Virgin Island (GB), Virgin Islands (USA), |
PRICE RANGE | SHIPPING CHARGES IN INR. |
---|---|
Upto INR 2500 | ₹ 1,900 |
INR 2500-4000 | ₹ 2,300 |
INR 4000-6500 | ₹ 3,000 |
INR 6500-8000 | ₹ 3,400 |
INR 8000-11000 | ₹ 3,800 |
ZONE K
|
PRICE RANGE | SHIPPING CHARGES IN INR. |
---|---|
Upto INR 2500 | ₹ 1,600 |
INR 2500-4000 | ₹ 2,000 |
INR 4000-6500 | ₹ 2,700 |
INR 6500-8000 | ₹ 3,100 |
INR 8000-11000 | ₹ 3,600 |
ZONE L
Canada |
PRICE RANGE | SHIPPING CHARGES IN INR. |
---|---|
Upto INR 2500 | ₹ 1,700 |
INR 2500-4000 | ₹ 2,200 |
INR 4000-6500 | ₹ 2,800 |
INR 6500-8000 | ₹ 3,300 |
INR 8000-11000 | ₹ 3,700 |
ZONE M
Bahrain, Kuwait, Oman, Qatar |
PRICE RANGE | SHIPPING CHARGES IN INR. |
---|---|
Upto INR 2500 | ₹ 1,400 |
INR 2500-4000 | ₹ 1,800 |
INR 4000-6500 | ₹ 2,200 |
INR 6500-8000 | ₹ 2,500 |
INR 8000-11000 | ₹ 2,700 |
ZONE N-O-P-Q
Congo, the Republic of, Djibouti, Eritrea, Ethiopia, Kenya, Mauritius, Chad, Tanzania, Uganda, Angola, Ivory Coast, Algeria, Ghana, Libya, Morocco, Nigeria, Seychelles, Botswana, Lesotho, Namibia, Rwanda, Swaziland, Zambia, Zimbabwe, Burkina Faso, Burundi, Benin, Congo, Cameroon, Cape Verde, Gabon, Gambia, Guinea, Liberia, Madagascar, Mali, Mauritania, Malawi, Mozambique, Niger, Reunion Island, Senegal, Togo, Tunisia |
PRICE RANGE | SHIPPING CHARGES IN INR. |
---|---|
Upto INR 2500 | ₹ 2,000 |
INR 2500-4000 | ₹ 2,400 |
INR 4000-6500 | ₹ 3,000 |
INR 6500-8000 | ₹ 3,600 |
INR 8000-11000 | ₹ 4,100 |
NOTE: We ship via FED-EX. All these prices are an approximate idea of the shipping charges. If you cannot find your country name, you may enter the zip code while checking out and shipping will be auto-calculated.
Any Import duties applicable will be borne by the customer and Bombay Brown will not be responsible for it.
If there are any further queries, you can mail us at bombaybrown.in@gmail.com